Jockey: Ms Jess Philpot
Based out of ALICE SPRINGS, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
7th | Lasseter's Centre of Entertainment Handicap | Lethal Encounter | 23/11/24 | Sand | Good | Pioneer Park |
6th | JJ'S Waste and Recycling Handicap | Magicourt | 23/11/24 | Sand | Good | Pioneer Park |
8th | Alice Springs Ladies Day 22nd March 2025 Handicap | Beep Test | 23/11/24 | Sand | Good | Pioneer Park |
5th | Alice Springs Tyrepower Maiden Plate | All Frosted | 23/11/24 | Sand | Good | Pioneer Park |
4th | Talice Security Services Handicap | Rock Of Kryptonite | 09/11/24 | Sand | Good | Pioneer Park |
4th | Maloney Kan Accountants Handicap | Calipari | 09/11/24 | Sand | Good | Pioneer Park |
4th | Centreline Saddlery ASTC awards night Handicap | Tango Stepz | 09/11/24 | Sand | Good | Pioneer Park |
6th | Ladbrokes Alice Springs Cup 6 April 2025 Handicap | Duty | 09/11/24 | Sand | Good | Pioneer Park |
2nd | Carla Furnishers Class 2 Handicap | Isolyfe | 09/11/24 | Sand | Good | Pioneer Park |
6th | Ladbrokes Blackbook Handicap | Silentdeel | 02/11/24 | Sand | Good | Pioneer Park |
4th | Red Centre Technology Partners Handicap | Quizzle | 02/11/24 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Alice Springs Cup 6 April 2025 Handicap | Calipari | 02/11/24 | Sand | Good | Pioneer Park |
6th | Alice Springs Toyota Maiden Plate | All Frosted | 02/11/24 | Sand | Good | Pioneer Park |
2nd | Carlton Dry 3.5% Handicap | Beep Test | 02/11/24 | Sand | Good | Pioneer Park |
9th | Bluedust NT Handicap | Splish Splash | 02/11/24 | Sand | Good | Pioneer Park |
7th | Young Guns in the Marquee 2 November Handicap | Lethal Encounter | 27/10/24 | Sand | Good | Pioneer Park |
6th | Ladbrokes Fast Withdrawals Handicap | Silentdeel | 27/10/24 | Sand | Good | Pioneer Park |
7th | Philip Carroll Memorial Handicap | Tango Stepz | 27/10/24 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Alice Springs Cup 6 April 2025 Handicap | Kickatorp | 27/10/24 | Sand | Good | Pioneer Park |
3rd | Red Centre Technology Partners Handicap | Beep Test | 27/10/24 | Sand | Good | Pioneer Park |
2nd | Gambling Harms Awareness Week Handicap | Isolyfe | 27/10/24 | Sand | Good | Pioneer Park |
5th | TRNT Off the Track Handicap | Quizzle | 12/10/24 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Same Race Multi Handicap | Beep Test | 12/10/24 | Sand | Good | Pioneer Park |
7th | Ladbrokes Alice Springs Cup 6 April 2025 Handicap | Silentdeel | 12/10/24 | Sand | Good | Pioneer Park |
6th | Carla Furnishers Maiden Plate | All Frosted | 12/10/24 | Sand | Good | Pioneer Park |
4th | TRNT Off the Track Handicap | Dip Me Lid | 06/10/24 | Sand | Good | Pioneer Park |
10th | Ladbrokes Take On The Fun Handicap | Upside | 06/10/24 | Sand | Good | Pioneer Park |
7th | Povey Stirk Lawyers Handicap | Lethal Encounter | 06/10/24 | Sand | Good | Pioneer Park |
8th | Derby Day November 2 Handicap | Cubic Zirconia | 29/09/24 | Sand | Good | Pioneer Park |
1st | Ladbrokes Racing Club Handicap | Kickatorp | 29/09/24 | Sand | Good | Pioneer Park |
5th | Alice Springs Family Dental Handicap | Tango Stepz | 29/09/24 | Sand | Good | Pioneer Park |
2nd | Happy Retirement 'Jacko' Handicap | Kikuyu | 29/09/24 | Sand | Good | Pioneer Park |
4th | Scope Building Handicap | Quizzle | 15/09/24 | Sand | Good | Pioneer Park |
6th | Alice Springs Toyota Handicap | Becquerel | 15/09/24 | Sand | Good | Pioneer Park |
4th | Great Northern Super Crisp Handicap | Cubic Zirconia | 15/09/24 | Sand | Good | Pioneer Park |
7th | Ladbrokes Racing Club Handicap | Beep Test | 15/09/24 | Sand | Good | Pioneer Park |
5th | Lasseters Centre of Entertainment Handicap | Upside | 15/09/24 | Sand | Good | Pioneer Park |
5th | Maloney Kan Accountants Handicap | All Frosted | 15/09/24 | Sand | Good | Pioneer Park |
4th | Derby Day 2 November Handicap | Bodmin Boy | 15/09/24 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Fast Track Your Form Maiden Plate | Bodmin Boy | 08/09/24 | Sand | Good | Pioneer Park |
3rd | Red Centre Technology Partners Handicap | Tango Stepz | 08/09/24 | Sand | Good | Pioneer Park |
4th | 'Are You OK" Handicap | Cubic Zirconia | 08/09/24 | Sand | Good | Pioneer Park |
6th | Ladbrokes Fast Track Your Form Maiden Plate | All Frosted | 25/08/24 | Sand | Good | Pioneer Park |
9th | Ladbrokes Red Centre Winter Series Final | Tango Stepz | 25/08/24 | Sand | Good | Pioneer Park |
5th | Cummins Euro VI Performance Handicap | Strike Eagle | 25/08/24 | Sand | Good | Pioneer Park |
5th | Cummins X15 Handicap | Beep Test | 25/08/24 | Sand | Good | Pioneer Park |
5th | Maloney Kan Accountants Handicap | Duty | 14/07/24 | Sand | Good | Pioneer Park |
4th | Moose Michael Drew Handicap | Cubic Zirconia | 14/07/24 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Racing Club Handicap | Beep Test | 14/07/24 | Sand | Good | Pioneer Park |
3rd | CKS Electrical & Air Conditioning Maiden Plate | All Frosted | 14/07/24 | Sand | Good | Pioneer Park |
U Upcoming race