Jockey: Mr Sairyn Fawke
Based out of Boondall, QLD
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | Great Northern Darwin Cup | Son Of Bielski | 05/08/24 | Sand | Good | Fannie Bay |
4th | Buddybet Handicap | Step Forward | 05/08/24 | Sand | Good | Fannie Bay |
7th | Magic Millions Top End Classic | Rupert's Delight | 05/08/24 | Sand | Good | Fannie Bay |
3rd | Ladbrokes Handicap | Daniher | 05/08/24 | Sand | Good | Fannie Bay |
10th | Schweppes Sprint | Hallowed Ground | 05/08/24 | Sand | Good | Fannie Bay |
7th | Ladbrokes Alice Springs Cup | Shiny Rock | 07/04/24 | Sand | Good | Pioneer Park |
5th | JJ's Waste and Recycling Handicap | Filthy Rich | 07/04/24 | Sand | Good | Pioneer Park |
5th | Paul Hassett Memorial Handicap | Angelique | 07/04/24 | Sand | Good | Pioneer Park |
8th | Alice Springs Toyota Pioneer Sprint | Liberty Blue | 06/04/24 | Sand | Good | Pioneer Park |
2nd | Robyn Lambley MLA Handicap | Daniher | 06/04/24 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Blackbook Maiden Plate | Chuckamicky | 06/04/24 | Sand | Good | Pioneer Park |
4th | Ladbrokes Alice Springs Cup | Lake's Folly | 30/04/23 | Sand | Good | Pioneer Park |
9th | Alice Springs Toyota Pioneer Sprint | Great Buy | 30/04/23 | Sand | Good | Pioneer Park |
5th | Povey Stirk Lawyers Handicap | Glacier Grey | 30/04/23 | Sand | Good | Pioneer Park |
7th | Hannas - Toowoomba Handicap | Spielberg | 30/04/23 | Sand | Good | Pioneer Park |
9th | CKS Electrical & Airconditioning Handicap | Sadler's Song | 30/04/23 | Sand | Good | Pioneer Park |
6th | Gallagher Insurance Brokers Handicap | Stradari | 30/04/23 | Sand | Good | Pioneer Park |
3rd | Alice City Tyrepower Handicap | Toffee Nuts | 30/04/23 | Sand | Good | Pioneer Park |
8th | JSM Civils - Handicap | Tanner | 30/04/23 | Sand | Good | Pioneer Park |
7th | Ladbrokes Hub Handicap | Stradari | 28/04/23 | Sand | Good | Pioneer Park |
2nd | Scope Building (NT) Queen of the Desert H'cap | Design Artist | 28/04/23 | Sand | Good | Pioneer Park |
7th | PFD Food Services Handicap | Caitlin's Angel | 28/04/23 | Sand | Good | Pioneer Park |
7th | Vale Dean Holland Handicap | Variara | 28/04/23 | Sand | Good | Pioneer Park |
10th | Great Northern Darwin Cup | Starouz | 01/08/22 | Sand | Good | Fannie Bay |
5th | Silks Darwin Handicap | Magnossiva | 01/08/22 | Sand | Good | Fannie Bay |
2nd | Magic Millions Handicap | Write Your Name | 01/08/22 | Sand | Good | Fannie Bay |
6th | Ladbrokes Handicap | Tony's Reward | 01/08/22 | Sand | Good | Fannie Bay |
5th | G H Mumm Handicap | Lunch Session | 01/08/22 | Sand | Good | Fannie Bay |
12th | Australian Turf Club Handicap | Marvelous Night | 01/08/22 | Sand | Good | Fannie Bay |
3rd | TAB Handicap | Madam Mischief | 01/08/22 | Sand | Good | Fannie Bay |
12th | Harvey Norman TROBIS Handicap | The Albion | 01/08/22 | Sand | Good | Fannie Bay |
3rd | Schweppes Handicap | Halgard | 01/08/22 | Sand | Good | Fannie Bay |
3rd | bet365 Palmerston Sprint | Easy Beast | 30/07/22 | Sand | Good | Fannie Bay |
5th | Mindil Beach Casino Resort TROBIS Class 2 Plate | Starlite Rebel | 30/07/22 | Sand | Good | Fannie Bay |
6th | bet365 Odds Drift Protector Maiden | Shamrock Lass | 30/07/22 | Sand | Good | Fannie Bay |
7th | Darwin Racing Handicap | Magnus A Go Go | 30/07/22 | Sand | Good | Fannie Bay |
4th | Garrards Horse And Hound Handicap | Starlite Valley | 30/07/22 | Sand | Good | Fannie Bay |
3rd | Darwin Corporate Park Cup | Halgard | 27/07/22 | Sand | Good | Fannie Bay |
9th | Ironbark Aboriginal Corporation TROBIS Maiden | Spill The Money | 27/07/22 | Sand | Good | Fannie Bay |
1st | bet365 Class 2 Handicap | War Games | 27/07/22 | Sand | Good | Fannie Bay |
2nd | JLL Handicap | Madam Mischief | 27/07/22 | Sand | Good | Fannie Bay |
6th | Jaytex Construction Handicap | Signor Fangio | 27/07/22 | Sand | Good | Fannie Bay |
3rd | HK Solutions Handicap | Feed The Monster | 27/07/22 | Sand | Good | Fannie Bay |
4th | Alice Springs Brewing Co Handicap | Mazy Motion | 24/07/22 | Sand | Good | Pioneer Park |
5th | BT Daley Painting Handicap | Allspice | 24/07/22 | Sand | Good | Pioneer Park |
4th | Ladbrokes Punter Assist Handicap | Superior Power | 24/07/22 | Sand | Good | Pioneer Park |
1st | Hygain 'Release' Handicap | Lethal Encounter | 24/07/22 | Sand | Good | Pioneer Park |
4th | TAB Metric Mile | Magnossiva | 23/07/22 | Sand | Good | Fannie Bay |
3rd | Silks Gin and Jazz Night Handicap | Lunch Session | 23/07/22 | Sand | Good | Fannie Bay |
6th | TAB Handicap | Telekinesis | 23/07/22 | Sand | Good | Fannie Bay |
U Upcoming race