Jockey: Matthew Palmer
Based out of TAMBORINE, QLD
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
1st | Bet365 Handicap | Bon Aire | 23/11/19 | Sand | Good | Fannie Bay |
7th | Seven Darwin TROBIS Handicap | Extraction | 23/11/19 | Sand | Good | Fannie Bay |
3rd | Laksa Bowl Handicap | El Toranado | 23/11/19 | Sand | Good | Fannie Bay |
4th | Great Northern Brewing Co Handicap | Delta D'or | 16/11/19 | Sand | Good | Fannie Bay |
7th | Designer Kitchens Handicap | Ansinna | 16/11/19 | Sand | Good | Fannie Bay |
3rd | Asian United Food Services TROBIS Plate | Liberty's Torch | 16/11/19 | Sand | Good | Fannie Bay |
5th | Sky Racing Handicap | Awesome Mo | 16/11/19 | Sand | Good | Fannie Bay |
10th | Darwin Hall Of Fame Inductee Paul Shiers Handicap | Evil Dreams | 16/11/19 | Sand | Good | Fannie Bay |
9th | Great Northern Darwin Cup | Ash Grey | 05/08/19 | Sand | Good | Fannie Bay |
8th | Arafura Line Marking Handicap | I Am the Fox | 05/08/19 | Sand | Good | Fannie Bay |
5th | Designer Kitchens Handicap | Harmonium Bells | 05/08/19 | Sand | Good | Fannie Bay |
10th | Ladbrokes Handicap | Jailhouse Rock | 05/08/19 | Sand | Good | Fannie Bay |
3rd | Magic Millions Handicap | American Muscle | 05/08/19 | Sand | Good | Fannie Bay |
8th | Bet365 Palmerston Sprint | Jackanory | 03/08/19 | Sand | Good | Fannie Bay |
3rd | RSN Radio Handicap | Extraction | 03/08/19 | Sand | Good | Fannie Bay |
4th | Great Northern Brewing Co. Maiden | Aggression | 03/08/19 | Sand | Good | Fannie Bay |
10th | Paul "Dash" Denton - 40 Years in the Saddle Handicap | Our Tickets | 03/08/19 | Sand | Good | Fannie Bay |
1st | Asian United Food United Chief Minister's Cup | Ash Grey | 13/07/19 | Sand | Good | Fannie Bay |
4th | Arctic Installations Handicap | Allspice | 13/07/19 | Sand | Good | Fannie Bay |
5th | AFA Insurance Handicap | Mandater | 13/07/19 | Sand | Good | Fannie Bay |
8th | CJD Equipment Pty Ltd Maiden | Ask The Boys | 13/07/19 | Sand | Good | Fannie Bay |
3rd | miilan Handicap | Flying Tormenta | 06/07/19 | Sand | Good | Fannie Bay |
12th | Hot100 Darwin Guineas | Josiah | 06/07/19 | Sand | Good | Fannie Bay |
9th | Mrs Macs Handicap | Jailhouse Rock | 06/07/19 | Sand | Good | Fannie Bay |
5th | Betfair Handicap | Jackanory | 06/07/19 | Sand | Good | Fannie Bay |
1st | TOXFREE Handicap | American Muscle | 06/07/19 | Sand | Good | Fannie Bay |
3rd | Mix 104.9 Handicap | Tiger Trap | 06/07/19 | Sand | Good | Fannie Bay |
U Upcoming race