Jockey: Matthew Hart
Based out of MALAK, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | Bridge Toyota Cup | I Am the Fox | 17/07/19 | Sand | Good | Fannie Bay |
6th | TAB ROANT Gold Cup | Reiby the Red | 29/06/19 | Sand | Good | Fannie Bay |
11th | U-Cart Maiden | Oh So Classy | 29/06/19 | Sand | Good | Fannie Bay |
8th | Roofclad Constructions Handicap | Cunning Moves | 29/06/19 | Sand | Good | Fannie Bay |
5th | Rydges Handicap | Bon Aire | 29/06/19 | Sand | Good | Fannie Bay |
9th | ROANT Members TROBIS Handicap | The Mailman | 29/06/19 | Sand | Good | Fannie Bay |
5th | HiQA Geotechnical Handicap | Wayanka | 22/06/19 | Sand | Good | Fannie Bay |
5th | MGA Insurance Brokers Handicap | Awesome Mo | 22/06/19 | Sand | Good | Fannie Bay |
7th | Bernborough Club Handicap | Amigo Mio | 22/06/19 | Sand | Good | Fannie Bay |
6th | Ten Darwin TROBIS Maiden | Aggression | 15/06/19 | Sand | Good | Fannie Bay |
9th | Ladbrokes Handicap | Rosherville | 15/06/19 | Sand | Good | Fannie Bay |
2nd | Women in Thoroughbred Racing NT Handicap | Brooklyn | 08/06/19 | Sand | Good | Fannie Bay |
4th | Seven Darwin TROBIS Handicap | Awesome Mo | 08/06/19 | Sand | Good | Fannie Bay |
5th | Mantra Handicap | Choice Approach | 08/06/19 | Sand | Good | Fannie Bay |
3rd | Combined Electrical Adelaide River Cup | Taciturn | 01/06/19 | Turf | Good 3 | Adelaide River |
5th | Rydges Palmerston & Darwin Handicap | Divisional | 01/06/19 | Turf | Good 3 | Adelaide River |
3rd | Coomalie Air Maintenance Handicap | The Mailman | 01/06/19 | Turf | Good 3 | Adelaide River |
3rd | 7 Darwin TROBIS Maiden Plate | Dunkirk | 01/06/19 | Turf | Good 3 | Adelaide River |
8th | Seppelts TROBIS Handicap | Awesome Mo | 25/05/19 | Sand | Good | Fannie Bay |
3rd | Campaign Edge Sprout Handicap | Marbel Duke | 25/05/19 | Sand | Good | Fannie Bay |
3rd | National Jockeys Trust Handicap | Flying Tormenta | 25/05/19 | Sand | Good | Fannie Bay |
6th | Toxfree TROBIS Maiden | Extraction | 11/05/19 | Sand | Good | Fannie Bay |
4th | Mrs Macs Handicap | Ansinna | 11/05/19 | Sand | Good | Fannie Bay |
8th | Ascend Sales Trophies Handicap | Vanzetta | 11/05/19 | Sand | Good | Fannie Bay |
4th | Magic Millions Handicap | Hammered Art | 11/05/19 | Sand | Good | Fannie Bay |
4th | Light Horsemen Handicap | Bon Aire | 25/04/19 | Sand | Good | Fannie Bay |
4th | Lieutenant Cecil Northover MC ANZAC Day Cup | Metallic Crown | 25/04/19 | Sand | Good | Fannie Bay |
7th | Mark Henry Porteous, On the Beam Handicap | Restless | 17/04/19 | Sand | Good | Fannie Bay |
7th | Designer Kitchens TROBIS Maiden | Quicker Than Slick | 17/04/19 | Sand | Good | Fannie Bay |
2nd | Lexus of Darwin Handicap | Bon Aire | 17/04/19 | Sand | Good | Fannie Bay |
1st | Hot100 Handicap | Bon Aire | 03/04/19 | Sand | Good | Fannie Bay |
1st | Seppelts TROBIS Maiden | Awesome Mo | 27/03/19 | Sand | Wet Fast | Fannie Bay |
5th | Darwin Corporate Park Handicap | Niccorossa | 27/03/19 | Sand | Wet Fast | Fannie Bay |
7th | Shenannigans St Patricks Cup | Needy Rocket | 16/03/19 | Sand | Good | Fannie Bay |
5th | Shamrock n Roll Weight-For-Age | Brooklyn | 16/03/19 | Sand | Good | Fannie Bay |
3rd | Kiss Me I'm Irish Handicap | Bon Aire | 16/03/19 | Sand | Good | Fannie Bay |
5th | Frisky No More Handicap | Divisional | 16/03/19 | Sand | Good | Fannie Bay |
4th | Magic Millions Handicap | Kaptan Apollo | 06/03/19 | Sand | Good | Fannie Bay |
6th | Mrs Macs Handicap | Perdu | 06/03/19 | Sand | Good | Fannie Bay |
U | Ten Darwin Handicap | Amigo Mio | 23/02/19 | Sand | Good | Fannie Bay |
1st | Asian United Food Service TROBIS Maiden Plate | Remodify | 23/02/19 | Sand | Good | Fannie Bay |
2nd | SignCity Handicap | Ansinna | 23/02/19 | Sand | Good | Fannie Bay |
4th | Hot100 Handicap | Meazza | 13/02/19 | Sand | Good | Fannie Bay |
6th | Women in Thoroughbred Racing NT Handicap | Metallic Crown | 13/02/19 | Sand | Good | Fannie Bay |
3rd | Allora Gardens Nursery TROBIS Class 2 Handicap | Amigo Mio | 13/02/19 | Sand | Good | Fannie Bay |
3rd | NT News Handicap | Lindwall | 13/02/19 | Sand | Good | Fannie Bay |
8th | Mantra Handicap | Ansinna | 02/02/19 | Sand | Good | Fannie Bay |
4th | Garden Park Golf Links Handicap | Lindwall | 02/02/19 | Sand | Good | Fannie Bay |
1st | Magic Millions Handicap | Amigo Mio | 02/02/19 | Sand | Good | Fannie Bay |
5th | Ladbrokes Handicap | Delta D'or | 02/02/19 | Sand | Good | Fannie Bay |
U Upcoming race