Jockey: Mitchell Aitken
Based out of MARYBOROUGH, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
12th | Ladbrokes Alice Springs Cup | Mushaireb | 02/05/21 | Sand | Good | Pioneer Park |
6th | Great Northern Darwin Cup | Reiby the Red | 05/08/19 | Sand | Good | Fannie Bay |
1st | Arafura Line Marking Handicap | Yenhaab | 05/08/19 | Sand | Good | Fannie Bay |
2nd | Schweppes Handicap | Kronos | 05/08/19 | Sand | Good | Fannie Bay |
1st | Harvey Norman Handicap | Love Club | 05/08/19 | Sand | Good | Fannie Bay |
4th | Paul "Dash" Denton - 40 Years in the Saddle Handicap | Black Hat | 03/08/19 | Sand | Good | Fannie Bay |
1st | Darwin Corporate Park Cup | Smuggling | 31/07/19 | Sand | Good | Fannie Bay |
10th | HK Holistic Health Klub Handicap | Cotillion | 31/07/19 | Sand | Good | Fannie Bay |
4th | Ironbark Aboriginal Corporation Maiden | Marymount Lass | 31/07/19 | Sand | Good | Fannie Bay |
5th | Top End Line Markers Handicap | Yenhaab | 27/07/19 | Sand | Good | Fannie Bay |
12th | TAB METRIC MILE | Stanley | 27/07/19 | Sand | Good | Fannie Bay |
4th | Cancer Council NT Handicap | Dominant Gene | 27/07/19 | Sand | Good | Fannie Bay |
1st | TAB Maiden | Madam St Clair | 27/07/19 | Sand | Good | Fannie Bay |
7th | Ladbrokes NT Derby | Country Cop | 20/07/19 | Sand | Good | Fannie Bay |
6th | SIGNCITY Handicap | Global Icon | 20/07/19 | Sand | Good | Fannie Bay |
2nd | Avis Handicap | Smuggling | 20/07/19 | Sand | Good | Fannie Bay |
3rd | Toyota Finance Handicap | Captain California | 17/07/19 | Sand | Good | Fannie Bay |
4th | Fusion Exhibition & Hire Services Rose Bowl | Cotillion | 17/07/19 | Sand | Good | Fannie Bay |
3rd | Women in Thoroughbred Racing NT Handicap | Jayeffkay | 17/07/19 | Sand | Good | Fannie Bay |
2nd | Silk Laser Clinics Handicap | Quantum Dot | 17/07/19 | Sand | Good | Fannie Bay |
6th | FRM Refrigeration Handicap | Yenhaab | 13/07/19 | Sand | Good | Fannie Bay |
3rd | Asian United Food United Chief Minister's Cup | Sky Punch | 13/07/19 | Sand | Good | Fannie Bay |
10th | Arctic Installations Handicap | Long Story Short | 13/07/19 | Sand | Good | Fannie Bay |
3rd | AFA Insurance Handicap | Madam St Clair | 13/07/19 | Sand | Good | Fannie Bay |
4th | Merit Partners Handicap | Kronos | 13/07/19 | Sand | Good | Fannie Bay |
1st | CJD Equipment Pty Ltd Maiden | Black Hat | 13/07/19 | Sand | Good | Fannie Bay |
4th | Sunbuild Handicap | Cronauer | 13/07/19 | Sand | Good | Fannie Bay |
4th | miilan Handicap | Adatto | 06/07/19 | Sand | Good | Fannie Bay |
3rd | Hot100 Darwin Guineas | Country Cop | 06/07/19 | Sand | Good | Fannie Bay |
1st | Territory Uniforms Handicap | Junior Burger | 06/07/19 | Sand | Good | Fannie Bay |
8th | Betfair Handicap | Suspense | 06/07/19 | Sand | Good | Fannie Bay |
4th | 92.3FM Top Country Handicap | Niccorossa | 06/07/19 | Sand | Good | Fannie Bay |
4th | Mix 104.9 Handicap | Keysor | 06/07/19 | Sand | Good | Fannie Bay |
3rd | Campaign Edge Sprout TROBIS Handicap | General Factor | 06/07/19 | Sand | Good | Fannie Bay |
6th | HiQA Geotechnical Handicap | Krusty | 22/06/19 | Sand | Good | Fannie Bay |
1st | Wildlands Wetlands Safari Handicap | Country Cop | 22/06/19 | Sand | Good | Fannie Bay |
1st | Millennium Insurance Handicap | Kronos | 22/06/19 | Sand | Good | Fannie Bay |
10th | Gardens Park Golf Links Handicap | Rakitiki | 15/06/19 | Sand | Good | Fannie Bay |
9th | Ten Darwin TROBIS Maiden | Josiah | 15/06/19 | Sand | Good | Fannie Bay |
2nd | Cancer Council NT Handicap | Stanley | 15/06/19 | Sand | Good | Fannie Bay |
9th | Mantra Handicap | Ruth's Boy | 08/06/19 | Sand | Good | Fannie Bay |
U Upcoming race