Jockey: Aaron Sweeney
Based out of LEANYER, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
7th | Red Centre Technology Partners Chief Minister's Cup | Hettinger | 29/03/25 | Sand | Good | Pioneer Park |
5th | Rimfire Energy Maiden Plate | Iconic Missile | 29/03/25 | Sand | Good | Pioneer Park |
4th | Nutrien Harcourts Alice Springs Handicap | Snow On Her | 29/03/25 | Sand | Good | Pioneer Park |
8th | Lasseters NT Guineas | The Accelator | 22/03/25 | Sand | Good | Pioneer Park |
6th | Plaza Wellbeing Centre Handicap | Aichi Icon | 22/03/25 | Sand | Good | Pioneer Park |
7th | Ladbrokes Easy Form Handicap | Sweet As Scandi | 22/03/25 | Sand | Good | Pioneer Park |
4th | Hardy Fencing Handicap | Esskay | 22/03/25 | Sand | Good | Pioneer Park |
10th | The Soldier Lightning | Rustic Boom | 22/03/25 | Sand | Good | Pioneer Park |
2nd | Magic Millions Tried Horse Sale Handicap | Style And Grace | 22/03/25 | Sand | Good | Pioneer Park |
3rd | Hoskings Jewellers Handicap | Snow On Her | 22/03/25 | Sand | Good | Pioneer Park |
11th | Vodka Cruisers Handicap | Garrucha | 22/03/25 | Sand | Good | Pioneer Park |
2nd | Great Northern St Patrick's Day Cup | Hettinger | 16/03/25 | Sand | Good | Pioneer Park |
2nd | Lenny Cole Refridgeration & Air Conditioning Handicap | Esskay | 16/03/25 | Sand | Good | Pioneer Park |
10th | Darwin Horse Floats Handicap | Unquestionably | 16/03/25 | Sand | Good | Pioneer Park |
10th | Ladbrokes Racing Experts Handicap | Luna Field | 16/03/25 | Sand | Good | Pioneer Park |
3rd | A.N. Electrical Handicap | Flying Annie | 16/03/25 | Sand | Good | Pioneer Park |
6th | Colemans Printing Handicap | Rupert's Delight | 16/03/25 | Sand | Good | Pioneer Park |
7th | Trophy Central Handicap | Darci Diva | 16/03/25 | Sand | Good | Pioneer Park |
7th | St Patrick's Day Cup | Prince Ruban | 15/03/25 | Sand | Wet Fast | Fannie Bay |
5th | Shamrock Sprint | Shecanmixit | 15/03/25 | Sand | Wet Fast | Fannie Bay |
4th | Dublin Dash | Starspangledancer | 15/03/25 | Sand | Wet Fast | Fannie Bay |
8th | Luck Of The Irish Handicap | Preconi | 15/03/25 | Sand | Wet Fast | Fannie Bay |
5th | Ladbrokes Alice Springs Cup 6 April Handicap | Iknowhatyouredoing | 01/03/25 | Sand | Good | Pioneer Park |
9th | Ladbrokes Racing Club Handicap | Superior Power | 01/03/25 | Sand | Good | Pioneer Park |
6th | Alice Springs Cinema Handicap | Frankfurt | 01/03/25 | Sand | Good | Pioneer Park |
9th | Ladbrokes Red Centre Luncheon 4 April Handicap | Kieffer | 01/03/25 | Sand | Good | Pioneer Park |
3rd | L J Hooker Commercial Handicap | Hotim English | 21/02/25 | Sand | Good | Fannie Bay |
8th | Ladbrokes Summer Sprint Series (Heat 6) Handicap | Lord Fenrir | 21/02/25 | Sand | Good | Fannie Bay |
7th | Ladbrokes Alice Springs Cup 6 April Handicap | Rupert's Delight | 15/02/25 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Punter assist Handicap | Beep Test | 15/02/25 | Sand | Good | Pioneer Park |
5th | DJ Bingil In The Marquee Cup Day Open Handicap | Beyond Ready | 15/02/25 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Red Centre Luncheon 4 April Handicap | Sweet As Scandi | 15/02/25 | Sand | Good | Pioneer Park |
2nd | Ladies Day March 22 Maiden Plate | Iz Shaft | 15/02/25 | Sand | Good | Pioneer Park |
5th | Ladies Day March 22 Handicap | Travanti | 08/02/25 | Sand | Good | Pioneer Park |
1st | ROANT Handicap | Hotim English | 07/02/25 | Sand | Wet Fast | Fannie Bay |
1st | TRNT Off The Track Handicap | Prince Ruban | 07/02/25 | Sand | Wet Fast | Fannie Bay |
3rd | TAB We're On Handicap | Style And Grace | 07/02/25 | Sand | Wet Fast | Fannie Bay |
3rd | Alice Springs Toyota Handicap | Ginger Creek | 18/01/25 | Sand | Good | Pioneer Park |
6th | JJ's Waste & Recycling Handicap | Boss Shelby | 18/01/25 | Sand | Good | Pioneer Park |
6th | Red Centre Technology Partners Handicap | Rupert's Delight | 18/01/25 | Sand | Good | Pioneer Park |
7th | Povey Stirk Lawyers Handicap | Dr Venkman | 18/01/25 | Sand | Good | Pioneer Park |
5th | Ladbrokes Alice Springs Cup 6 April 2025 Handicap | Brat | 18/01/25 | Sand | Good | Pioneer Park |
7th | Silks Darwin TROBIS Handicap | World Affairs | 11/01/25 | Sand | Good | Fannie Bay |
4th | Shane Kavanagh Memorial Sprint | Style And Grace | 11/01/25 | Sand | Good | Fannie Bay |
7th | Australia Day Racing on 25th January Maiden Plate | Hazelwood | 11/01/25 | Sand | Good | Fannie Bay |
2nd | Ladbrokes Summer Sprint Series (Heat 1) Handicap | Patriotic King | 04/01/25 | Sand | Good | Fannie Bay |
3rd | bet365 Handicap | Hotim English | 04/01/25 | Sand | Good | Fannie Bay |
6th | Renew Your DTC Membership Handicap | Swing With Junior | 28/12/24 | Sand | Good | Fannie Bay |
6th | Sportsbet TROBIS Special Conditions Plate | Just Albert | 28/12/24 | Sand | Good | Fannie Bay |
4th | Silks Darwin Maiden Plate | Hazelwood | 28/12/24 | Sand | Good | Fannie Bay |
U Upcoming race