Jockey: Jarrod Todd
Based out of COOLALINGA, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
8th | Cleanaway TROBIS Maiden Plate | Brisket | 19/04/25 | Sand | Wet Fast | Fannie Bay |
4th | BTC Constructions Handicap | Point Loma | 19/04/25 | Sand | Wet Fast | Fannie Bay |
2nd | Darwin Cup Carnival On Sale Handicap | Devils Delight | 19/04/25 | Sand | Wet Fast | Fannie Bay |
1st | Sean Bryan Memorial | Desert Mist | 12/04/25 | Sand | Wet Fast | Fannie Bay |
5th | Ladbrokes Odds Surge Handicap | Field Of Praise | 12/04/25 | Sand | Wet Fast | Fannie Bay |
2nd | Silks Darwin Cup Packages On Sale Now Handicap | Pink Panther | 12/04/25 | Sand | Wet Fast | Fannie Bay |
1st | Mindil Beach Casino Resort Handicap | Physical Graffiti | 12/04/25 | Sand | Wet Fast | Fannie Bay |
3rd | ROANT TROBIS Handicap | Bollon | 12/04/25 | Sand | Wet Fast | Fannie Bay |
2nd | Sitzler TROBIS Handicap | American Jazz | 12/04/25 | Sand | Wet Fast | Fannie Bay |
6th | Ladbrokes Alice Springs Cup | Hadouken | 06/04/25 | Sand | Good | Pioneer Park |
2nd | Gallagher Insurance Brokers Handicap | Unquestionably | 06/04/25 | Sand | Good | Pioneer Park |
10th | Scope Building NT Queen of the Desert Fillies & Mares | Flying Annie | 06/04/25 | Sand | Good | Pioneer Park |
5th | JJ's Waste & Recycling Handicap | Point Loma | 06/04/25 | Sand | Good | Pioneer Park |
4th | Carlton Dry 3.5% Handicap | Doc O'connor | 06/04/25 | Sand | Good | Pioneer Park |
8th | Aboriginal Enterprises Australia Handicap | Garrucha | 06/04/25 | Sand | Good | Pioneer Park |
6th | Alice Springs Toyota Pioneer Sprint | Lumber Punk | 05/04/25 | Sand | Good | Pioneer Park |
12th | Alice Springs Realty Handicap | Barani | 05/04/25 | Sand | Good | Pioneer Park |
10th | CKS Electrical 3 & 4YO Handicap | Tannenburg | 05/04/25 | Sand | Good | Pioneer Park |
9th | Ladbrokes Form Genius Handicap | Vitesse Breeze | 05/04/25 | Sand | Good | Pioneer Park |
3rd | Red Centre Technology Partners Chief Minister's Cup | Hadouken | 29/03/25 | Sand | Good | Pioneer Park |
3rd | Easy Carwash Handicap | Barani | 29/03/25 | Sand | Good | Pioneer Park |
4th | Rimfire Energy Maiden Plate | Dependency | 29/03/25 | Sand | Good | Pioneer Park |
5th | Nutrien Harcourts Alice Springs Handicap | Revolution Rising | 29/03/25 | Sand | Good | Pioneer Park |
7th | BT Daley Painting Contractors Handicap | Boy Big | 29/03/25 | Sand | Good | Pioneer Park |
1st | Ladbrokes Racing Experts WFA | Lumber Punk | 29/03/25 | Sand | Good | Pioneer Park |
2nd | Vale John Drake Handicap | Rising Sphere | 28/03/25 | Sand | Wet Fast | Fannie Bay |
5th | Ladbrokes Handicap | Straya Pride | 28/03/25 | Sand | Wet Fast | Fannie Bay |
3rd | Darwin Carnival Tickets on Sale Now TROBIS Plate | Bollon | 28/03/25 | Sand | Wet Fast | Fannie Bay |
5th | Lasseters NT Guineas | Point Loma | 22/03/25 | Sand | Good | Pioneer Park |
11th | Ladbrokes Easy Form Handicap | No Cash Here | 22/03/25 | Sand | Good | Pioneer Park |
5th | Hardy Fencing Handicap | Unquestionably | 22/03/25 | Sand | Good | Pioneer Park |
5th | The Soldier Lightning | Doc O'connor | 22/03/25 | Sand | Good | Pioneer Park |
8th | Hoskings Jewellers Handicap | River Frost | 22/03/25 | Sand | Good | Pioneer Park |
3rd | Vodka Cruisers Handicap | Lumber Punk | 22/03/25 | Sand | Good | Pioneer Park |
8th | Lenny Cole Refridgeration & Air Conditioning Handicap | Sheer Reward | 16/03/25 | Sand | Good | Pioneer Park |
1st | Darwin Horse Floats Handicap | Hellara | 16/03/25 | Sand | Good | Pioneer Park |
8th | Ladbrokes Racing Experts Handicap | Realtin | 16/03/25 | Sand | Good | Pioneer Park |
5th | A.N. Electrical Handicap | Field Of Flutes | 16/03/25 | Sand | Good | Pioneer Park |
2nd | Colemans Printing Handicap | Revolution Rising | 16/03/25 | Sand | Good | Pioneer Park |
4th | Trophy Central Handicap | Super Sharp | 16/03/25 | Sand | Good | Pioneer Park |
4th | St Patrick's Day Cup | Desert Mist | 15/03/25 | Sand | Wet Fast | Fannie Bay |
5th | Four Leaf Clover TROBIS Maiden Plate | Brisket | 15/03/25 | Sand | Wet Fast | Fannie Bay |
6th | Shamrock Sprint | Patriotic King | 15/03/25 | Sand | Wet Fast | Fannie Bay |
5th | Luck Of The Irish Handicap | Magnetic Tycoon | 15/03/25 | Sand | Wet Fast | Fannie Bay |
10th | Red Centre Technology Partners Handicap | Mi Mijo | 08/03/25 | Sand | Good | Pioneer Park |
4th | DJ Bingil Handicap | Boy Big | 08/03/25 | Sand | Good | Pioneer Park |
3rd | Ladies Day March 22 Maiden Plate | Dependency | 08/03/25 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Summer Sprint Series (Heat 7) Handicap | Devils Delight | 07/03/25 | Sand | Good | Fannie Bay |
3rd | ROANT Handicap | Physical Graffiti | 07/03/25 | Sand | Good | Fannie Bay |
1st | St Patrick's Day Races 15th March Handicap | Straya Pride | 07/03/25 | Sand | Good | Fannie Bay |
U Upcoming race