Jockey: Ms Michelle Hagley
Based out of ESPERANCE, WA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
4th | Asian United Food Service Handicap | Snippy Skippy | 06/03/20 | Sand | Good | Fannie Bay |
5th | Sign City Handicap | Big Juan | 06/03/20 | Sand | Good | Fannie Bay |
6th | Sprout Handicap | Powerstretcher | 26/01/19 | Sand | Wet Fast | Fannie Bay |
7th | Helping People Achieve Handicap | Needy Rocket | 26/01/19 | Sand | Wet Fast | Fannie Bay |
5th | Happy Australia Day from Darwin Racing Handicap | Miss Zelda | 26/01/19 | Sand | Wet Fast | Fannie Bay |
6th | Designer Kitchens Handicap | Hook Me Up | 26/01/19 | Sand | Wet Fast | Fannie Bay |
2nd | DARWIN CORPORATE PARK TROBIS PLATE | Franula | 26/01/19 | Sand | Wet Fast | Fannie Bay |
2nd | Seppelts Handicap | Joker Poker | 26/01/19 | Sand | Wet Fast | Fannie Bay |
6th | Ladbrokes Multiverse Handicap | Opperman | 02/12/18 | Sand | Good | Pioneer Park |
1st | Scope Building Handicap | McKenna | 02/12/18 | Sand | Good | Pioneer Park |
1st | Liberty Indervon Plate | Mandater | 02/12/18 | Sand | Good | Pioneer Park |
8th | Alice in the Territory Handicap | American Muscle | 02/12/18 | Sand | Good | Pioneer Park |
5th | Fusion Exhibition & Hire Services Handicap | Another Man's Gain | 01/12/18 | Sand | Good | Fannie Bay |
3rd | Vale Stewart Cox OAM TROBIS Maiden | Big Shaft | 01/12/18 | Sand | Good | Fannie Bay |
7th | Ten Darwin Handicap | Lunar Joy | 01/12/18 | Sand | Good | Fannie Bay |
4th | Asian United Food Service Handicap | Zocalos | 01/12/18 | Sand | Good | Fannie Bay |
8th | Women in Thoroughbred Racing NT Handicap | Redwood Gardens | 01/12/18 | Sand | Good | Fannie Bay |
1st | Ladbrokes MultiMaker | Opperman | 23/11/18 | Sand | Good | Pioneer Park |
7th | Territory Rural McPherson – Morrissey & co | Viotti | 23/11/18 | Sand | Good | Pioneer Park |
4th | Senturion Steel – Bushman Tanks | Remember Razor | 23/11/18 | Sand | Good | Pioneer Park |
6th | DM Plastics – Aquamate Tanks | Nordic Eclipse | 23/11/18 | Sand | Good | Pioneer Park |
9th | Ladbrokes Info Hub Handicap | Hearts Honour | 18/11/18 | Sand | Good | Pioneer Park |
4th | Gallagher Insurance Handicap | Doon Buggy | 18/11/18 | Sand | Good | Pioneer Park |
4th | TDC Refrigeration Handicap | Princess Leah | 18/11/18 | Sand | Good | Pioneer Park |
3rd | Mercure Alice Springs Resort Handicap | Nordic Eclipse | 18/11/18 | Sand | Good | Pioneer Park |
7th | Gap View Hotel Maiden Plate | Satin Road | 18/11/18 | Sand | Good | Pioneer Park |
3rd | Cancer Council NT Handicap | Doon Buggy | 06/11/18 | Sand | Good | Pioneer Park |
5th | Pink Ribbon Handicap | Delightful Spirit | 06/11/18 | Sand | Good | Pioneer Park |
7th | Hair Today Handicap | Evil Miss | 06/11/18 | Sand | Good | Pioneer Park |
3rd | Scope Builders Handicap | Princess Leah | 06/11/18 | Sand | Good | Pioneer Park |
3rd | Perks Audit Handicap | Viotti | 28/10/18 | Sand | Good | Pioneer Park |
5th | Ladbrokes Cash Out Handicap | Nordic Eclipse | 28/10/18 | Sand | Good | Pioneer Park |
5th | Asian United Food Service Handicap | Emjye | 27/10/18 | Sand | Good | Fannie Bay |
1st | Darwin Corporate Park Handicap | Meazza | 27/10/18 | Sand | Good | Fannie Bay |
1st | Gardens Park Golf Links Handicap | Kaptan Apollo | 27/10/18 | Sand | Good | Fannie Bay |
4th | Ladbrokes TROBIS Maiden Plate | Foxy Lulu | 27/10/18 | Sand | Good | Fannie Bay |
6th | Cancer Council NT Handicap | Windfola | 20/10/18 | Sand | Good | Fannie Bay |
5th | Darwin Motor Group Handicap | Makin' the Grade | 20/10/18 | Sand | Good | Fannie Bay |
1st | Hutchinson Builders Handicap | Ominous Warning | 20/10/18 | Sand | Good | Fannie Bay |
6th | Dawn & Bill Prior Handicap | Celebrakti | 13/10/18 | Sand | Good | Pioneer Park |
7th | Alf Traeger Handicap | Hownowbrowncow | 13/10/18 | Sand | Good | Pioneer Park |
1st | John Flynn Handicap | Quantum Dot | 13/10/18 | Sand | Good | Pioneer Park |
1st | Jimmy Darcy Handicap | Viotti | 13/10/18 | Sand | Good | Pioneer Park |
1st | Royal Flying Doctor Service 90 Years Handicap | Ol' Blue Eyes | 13/10/18 | Sand | Good | Pioneer Park |
1st | Ten Darwin Handicap | Desxiri | 06/10/18 | Sand | Good | Fannie Bay |
5th | Asian United Food Service Handicap | From Fifth | 06/10/18 | Sand | Good | Fannie Bay |
9th | bet365 Handicap | Windfola | 06/10/18 | Sand | Good | Fannie Bay |
3rd | Mantra Handicap | I Am the Fox | 06/10/18 | Sand | Good | Fannie Bay |
4th | Schweppes TROBIS Maiden Plate | Foxy Lulu | 06/10/18 | Sand | Good | Fannie Bay |
4th | Ladbrokes Cash Out Handicap | Shoot 'n' Scoot | 30/09/18 | Sand | Good | Pioneer Park |
U Upcoming race