Jockey: Brendan Sweeney
Based out of PLYMPTON, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
0th | Darwin Horse Floats Maiden Plate | The Unknown | 26/06/21 | Sand | Good | Fannie Bay |
6th | JSM Civils Handicap | Colhoun | 26/06/21 | Sand | Good | Fannie Bay |
3rd | Iron Jack Handicap | Latest Bentley | 07/09/19 | Sand | Good | Pioneer Park |
4th | BT Daley Plate | Madam St Clair | 07/09/19 | Sand | Good | Pioneer Park |
2nd | Smirnoff Double Black Handicap | Blazing Bullet | 07/09/19 | Sand | Good | Pioneer Park |
2nd | Johnny Walker Black Handicap | Preemptive | 07/09/19 | Sand | Good | Pioneer Park |
9th | Ladbrokes Odds Boost Exotics Plate | Alkirion | 08/09/18 | Sand | Good | Pioneer Park |
5th | 8HA/Sun969 Handicap | Miss Mosh | 08/09/18 | Sand | Good | Pioneer Park |
5th | Imparja Television Handicap | Copernicus | 08/09/18 | Sand | Good | Pioneer Park |
U Upcoming race