Jockey: Brendon Davis
Based out of WINNELLIE, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
7th | Holdfast Insurance Brokers Handicap | Moderna's Arrow | 01/05/20 | Sand | Good | Pioneer Park |
4th | Ladbrokes Odds Boost Handicap | Bull Market | 01/05/20 | Sand | Good | Pioneer Park |
4th | TAB Handicap | Tornado of Souls | 22/04/20 | Sand | Good | Fannie Bay |
4th | Mittys Handicap | Iron Curtain | 22/04/20 | Sand | Good | Fannie Bay |
7th | Sitzler TROBIS Handicap | Blaze of Glory | 22/04/20 | Sand | Good | Fannie Bay |
3rd | Ladbrokes Handicap | Fort Necessity | 15/04/20 | Sand | Good | Fannie Bay |
1st | Toxfree TROBIS Maiden Plate | Shanghai Shaker | 15/04/20 | Sand | Good | Fannie Bay |
5th | Paspaley Pearls Handicap | My Tradition | 15/04/20 | Sand | Good | Fannie Bay |
3rd | Ten Darwin TROBIS Handicap | Cinomenm | 08/04/20 | Sand | Good | Fannie Bay |
7th | Treasury Wine Estates Handicap | Wicked Affair | 08/04/20 | Sand | Good | Fannie Bay |
5th | TAB Handicap | Arancini | 08/04/20 | Sand | Good | Fannie Bay |
6th | Hot 100 Handicap | Recording to Win | 08/04/20 | Sand | Good | Fannie Bay |
5th | Great Northern Brewing Co. Handicap | Country Cop | 27/03/20 | Sand | Good | Fannie Bay |
6th | Seven Darwin Handicap | Kifaah | 27/03/20 | Sand | Good | Fannie Bay |
5th | Mitty's TROBIS Maiden | Saltito | 27/03/20 | Sand | Good | Fannie Bay |
1st | Ladbrokes Handicap | Vunivalu | 27/03/20 | Sand | Good | Fannie Bay |
2nd | Sign City Handicap | Princess Leah | 27/03/20 | Sand | Good | Fannie Bay |
7th | Pot of Gold Handicap | Elysia | 14/03/20 | Sand | Good | Fannie Bay |
6th | Kiss Me I'm Irish Weight-For-Age | Lotion | 14/03/20 | Sand | Good | Fannie Bay |
4th | Farewell Journeyman Lodge TROBIS Maiden | Saltito | 14/03/20 | Sand | Good | Fannie Bay |
6th | Seven Darwin Handicap | Kifaah | 06/03/20 | Sand | Good | Fannie Bay |
9th | Silk Laser Clinics TROBIS Plate | Cinomenm | 21/12/19 | Sand | Good | Fannie Bay |
1st | Bet365 Handicap | Isle of Light | 21/12/19 | Sand | Good | Fannie Bay |
1st | Sign City Handicap | Restless | 21/12/19 | Sand | Good | Fannie Bay |
5th | Season Greetings Handicap | Feathers of Hope | 21/12/19 | Sand | Good | Fannie Bay |
8th | TAB Handicap | Ticket to Paris | 14/12/19 | Sand | Wet Fast | Fannie Bay |
2nd | Balton Rex TROBIS Handicap | Artistic Focus | 14/12/19 | Sand | Wet Fast | Fannie Bay |
5th | Seven Darwin Handicap | Federal Court | 14/12/19 | Sand | Wet Fast | Fannie Bay |
5th | Great Northern Brewing Co. Handicap | Tregorik | 14/12/19 | Sand | Wet Fast | Fannie Bay |
6th | Women in Thoroughbred Racing NT Handicap | Isle of Light | 07/12/19 | Sand | Good | Fannie Bay |
10th | Ten Darwin TROBIS Maiden | Polleny | 07/12/19 | Sand | Good | Fannie Bay |
5th | Designer Kitchens Handicap | Blaze of Glory | 07/12/19 | Sand | Good | Fannie Bay |
3rd | Great Northern Brewing Co Handicap | Another Bit | 16/11/19 | Sand | Good | Fannie Bay |
3rd | Designer Kitchens Handicap | Polleny | 16/11/19 | Sand | Good | Fannie Bay |
2nd | Asian United Food Services TROBIS Plate | Kalmar | 16/11/19 | Sand | Good | Fannie Bay |
9th | Sky Racing Handicap | Clairvue Diamond | 16/11/19 | Sand | Good | Fannie Bay |
5th | Darwin Hall Of Fame Inductee Paul Shiers Handicap | Patria | 16/11/19 | Sand | Good | Fannie Bay |
1st | Seppelt Handicap | Frilly Design | 05/11/19 | Sand | Wet Fast | Fannie Bay |
1st | Seven Darwin Handicap | No Alibi | 05/11/19 | Sand | Wet Fast | Fannie Bay |
1st | Lexus Darwin Weight for Age | The Captain | 05/11/19 | Sand | Wet Fast | Fannie Bay |
6th | Lexus Experience Amazing TROBIS Handicap | The Auditor | 05/11/19 | Sand | Wet Fast | Fannie Bay |
5th | Electrical Supply Solutions Handicap | Let's Celebrate | 05/11/19 | Sand | Wet Fast | Fannie Bay |
4th | Wally Huntly Memorial Cup | Urban Bourbon | 27/10/19 | Sand | Good | Pioneer Park |
1st | Gap View Hotel Handicap | Grab for Power | 27/10/19 | Sand | Good | Pioneer Park |
1st | Farewell Pat Comerford Handicap | Tomahawk Lad | 27/10/19 | Sand | Good | Pioneer Park |
8th | Talice Security Maiden Plate | Pausini | 27/10/19 | Sand | Good | Pioneer Park |
5th | Gardens Park Golf Links Handicap | Grammar Boy | 26/10/19 | Sand | Good | Fannie Bay |
2nd | Ladbrokes Handicap | I'm Too Hot | 26/10/19 | Sand | Good | Fannie Bay |
9th | Darwin Corporate Park Handicap | Clairvue Diamond | 26/10/19 | Sand | Good | Fannie Bay |
8th | Women in Thoroughbred Racing NT TROBIS Maiden | Polleny | 26/10/19 | Sand | Good | Fannie Bay |
U Upcoming race