Jockey: Wayne Kerford
Based out of GILLEN, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
6th | Colemans Printing Handicap | Allspice | 01/05/22 | Sand | Good | Pioneer Park |
2nd | Povey Stirk Handicap | Liberty Blue | 01/05/22 | Sand | Good | Pioneer Park |
9th | Gallagher Insurance Handicap | Lisa | 01/05/22 | Sand | Good | Pioneer Park |
2nd | Sky Racing Handicap | Omoplata | 01/05/22 | Sand | Good | Pioneer Park |
12th | Red Centre Technology Partners - Chief Minister's Cup | Coin Collector | 23/04/22 | Sand | Good | Pioneer Park |
1st | Restaurant 1690 Handicap | Sweet As Scandi | 23/04/22 | Sand | Good | Pioneer Park |
1st | Centre Plumbing Handicap | Yowza | 23/04/22 | Sand | Good | Pioneer Park |
3rd | Imparja 3YO NT Guineas | Omoplata | 16/04/22 | Sand | Good | Pioneer Park |
1st | Perks Maiden Plate | Yowza | 16/04/22 | Sand | Good | Pioneer Park |
8th | AvComm.com.au Handicap | Connermara Rose | 16/04/22 | Sand | Good | Pioneer Park |
9th | Indervon Handicap | Coin Collector | 16/04/22 | Sand | Good | Pioneer Park |
8th | Darwin Horse Floats Handicap | A Thousand Degrees | 16/04/22 | Sand | Good | Pioneer Park |
1st | Centreline Saddlery & Country Outfitters Handicap | A Thousand Degrees | 09/04/22 | Sand | Good | Pioneer Park |
6th | Ladbrokes Same Race Multi Handicap | Dataset | 09/04/22 | Sand | Good | Pioneer Park |
7th | Restaurant 1690 Handicap | Brazen Head | 09/04/22 | Sand | Good | Pioneer Park |
8th | Ladbrokes Blended Multi Handicap | Connermara Rose | 02/04/22 | Sand | Good | Pioneer Park |
4th | Ladbrokes Lunch with Darren McAullay 29/4 Handicap | Coin Collector | 02/04/22 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Lunch with John Tapp 29/4 Handicap | Omoplata | 02/04/22 | Sand | Good | Pioneer Park |
2nd | First National Framptons Family Day 23/4 Handicap | Liberty Blue | 02/04/22 | Sand | Good | Pioneer Park |
5th | Membership renewal due now Handicap | Brazen Head | 02/04/22 | Sand | Good | Pioneer Park |
7th | Yeperenye Ladies Day 9/4 Handicap | Harbour Express | 02/04/22 | Sand | Good | Pioneer Park |
3rd | BT Daley Painting Maiden Plate | Rockford Files | 02/04/22 | Sand | Good | Pioneer Park |
8th | Ladbrokes Split Multi Handicap | Marsalis | 26/03/22 | Sand | Good | Pioneer Park |
6th | Gallagher Insurance Handicap | Distant Lover | 26/03/22 | Sand | Good | Pioneer Park |
4th | Ladbrokes St Patricks Day Cup | Halogem | 20/03/22 | Sand | Good | Pioneer Park |
5th | Gillen Club Handicap | Bolting Leo | 20/03/22 | Sand | Good | Pioneer Park |
1st | Darwin Horse Floats Handicap | Sweet As Scandi | 20/03/22 | Sand | Good | Pioneer Park |
1st | Peter Kittle Motor Company Handicap | Well Known | 12/03/22 | Sand | Good | Pioneer Park |
6th | Ladbrokes Easy Form Handicap | Distant Lover | 12/03/22 | Sand | Good | Pioneer Park |
5th | CKS Electrical Handicap | City Jet | 12/03/22 | Sand | Good | Pioneer Park |
6th | Australian Transit Group Handicap | Dataset | 12/03/22 | Sand | Good | Pioneer Park |
3rd | Yeperenye Ladies Day Tickets Online Handicap | Well Known | 05/03/22 | Sand | Good | Pioneer Park |
4th | Indervon Petroleum Handicap | Bolting Leo | 05/03/22 | Sand | Good | Pioneer Park |
6th | Vale Paul Hassett Handicap | Tanner | 05/03/22 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Handicap | The Amazing Tahlia | 26/02/22 | Sand | Good | Pioneer Park |
3rd | CAAMA Radio Handicap | Marsalis | 26/02/22 | Sand | Good | Pioneer Park |
8th | Perks Handicap | Masaru Warrior | 19/02/22 | Sand | Good | Pioneer Park |
5th | Centreline Saddlery Handicap | Halogem | 19/02/22 | Sand | Good | Pioneer Park |
5th | Av-Comm.com.au Handicap | Huckleberry | 19/02/22 | Sand | Good | Pioneer Park |
3rd | Ladbroke It Maiden Plate | Sweet As Scandi | 19/02/22 | Sand | Good | Pioneer Park |
4th | Ladbrokes Bet Ticker Handicap | Defactor | 12/02/22 | Sand | Good | Pioneer Park |
6th | Araluen Taxation Services Handicap | Snitzagirl | 12/02/22 | Sand | Good | Pioneer Park |
8th | Ladbrokes Same Race Multi Handicap | Cleese | 19/12/21 | Sand | Good | Pioneer Park |
1st | Centreline Saddlery Handicap | Lisa | 19/12/21 | Sand | Good | Pioneer Park |
4th | Mad Harrys Handicap | Lido Beach | 19/12/21 | Sand | Good | Pioneer Park |
7th | Great Northern Super Crisp Handicap | Omoplata | 19/12/21 | Sand | Good | Pioneer Park |
3rd | Red Centre Technology Partners Handicap | Wayanka | 19/12/21 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Odds Boost Handicap | Dream Dreamer | 05/12/21 | Sand | Good | Pioneer Park |
1st | Gallagher Insurance Maiden Plate | Omoplata | 05/12/21 | Sand | Good | Pioneer Park |
1st | Povey Stirk Lawyers Handicap | Lisa | 05/12/21 | Sand | Good | Pioneer Park |
U Upcoming race