Jockey: John Keating
Based out of ASCOT, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
9th | Ladbroke It! Handicap | Charretera | 07/08/23 | Sand | Good | Fannie Bay |
6th | G H Mumm Handicap | Grinzinger Star | 07/08/23 | Sand | Good | Fannie Bay |
10th | Australian Turf Club Handicap | Teng Hui Feng Li | 07/08/23 | Sand | Good | Fannie Bay |
5th | TAB We're On Handicap | Sedona | 07/08/23 | Sand | Good | Fannie Bay |
2nd | Great Northern Darwin Cup | Kaonic | 01/08/22 | Sand | Good | Fannie Bay |
4th | Silks Darwin Handicap | Leon's Shout | 01/08/22 | Sand | Good | Fannie Bay |
8th | Ladbrokes Handicap | Bolek | 01/08/22 | Sand | Good | Fannie Bay |
5th | Seppelt Montgomerie Lightning Plate | Kronos | 01/08/22 | Sand | Good | Fannie Bay |
10th | Harvey Norman TROBIS Handicap | Starlite Rebel | 01/08/22 | Sand | Good | Fannie Bay |
4th | Schweppes Handicap | Tsugaru | 01/08/22 | Sand | Good | Fannie Bay |
6th | Mindil Beach Casino Resort TROBIS Class 2 Plate | Mt Buller | 30/07/22 | Sand | Good | Fannie Bay |
9th | Darwin Racing Handicap | Caitlin's Angel | 30/07/22 | Sand | Good | Fannie Bay |
6th | bet365 Class 2 Handicap | It's Pins | 27/07/22 | Sand | Good | Fannie Bay |
4th | Jaytex Construction Handicap | Bolek | 27/07/22 | Sand | Good | Fannie Bay |
4th | Imparja 3YO NT Guineas | Kellers Shelter | 17/04/21 | Sand | Good | Pioneer Park |
2nd | Yeperenye Handicap | I Am Impinge | 17/04/21 | Sand | Good | Pioneer Park |
6th | Ladbrokes Bet Ticker Handicap | Caitlin's Angel | 17/04/21 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Handicap | Torchbearer | 16/04/21 | Sand | Good | Fannie Bay |
6th | Sign City TROBIS Handicap | Cinomenm | 11/01/20 | Sand | Wet Fast | Fannie Bay |
9th | Bet365 Handicap | Warface | 11/01/20 | Sand | Wet Fast | Fannie Bay |
8th | Designer Kitchens Handicap | Molicious | 11/01/20 | Sand | Wet Fast | Fannie Bay |
6th | Mantra Handicap | Restless | 11/01/20 | Sand | Wet Fast | Fannie Bay |
2nd | NT News Maiden | Stroke Of Magic | 11/01/20 | Sand | Wet Fast | Fannie Bay |
U Upcoming race