Jockey: Mr Wayne Davis
Based out of LUDMILLA, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | Red Centre Technology Partners Chief Minister's Cup | That's Justified | 29/03/25 | Sand | Good | Pioneer Park |
6th | Easy Carwash Handicap | Hey Bull | 29/03/25 | Sand | Good | Pioneer Park |
3rd | BT Daley Painting Contractors Handicap | Get Out Mick | 29/03/25 | Sand | Good | Pioneer Park |
9th | Ladbrokes Racing Experts WFA | Brat | 29/03/25 | Sand | Good | Pioneer Park |
4th | Vale John Drake Handicap | Star Magnum | 28/03/25 | Sand | Wet Fast | Fannie Bay |
6th | Ladbrokes Handicap | Soul Spirit | 28/03/25 | Sand | Wet Fast | Fannie Bay |
6th | Darwin Carnival Tickets on Sale Now TROBIS Plate | Merchant Delight | 28/03/25 | Sand | Wet Fast | Fannie Bay |
5th | St Patrick's Day Cup | Saccharo | 15/03/25 | Sand | Wet Fast | Fannie Bay |
6th | Four Leaf Clover TROBIS Maiden Plate | Miss Polly | 15/03/25 | Sand | Wet Fast | Fannie Bay |
4th | Shamrock Sprint | Canton Kid | 15/03/25 | Sand | Wet Fast | Fannie Bay |
2nd | Dublin Dash | Miami Vice | 15/03/25 | Sand | Wet Fast | Fannie Bay |
1st | Luck Of The Irish Handicap | Bryce | 15/03/25 | Sand | Wet Fast | Fannie Bay |
5th | Ladbrokes Summer Sprint Series (Heat 7) Handicap | Soul Spirit | 07/03/25 | Sand | Good | Fannie Bay |
4th | ROANT Handicap | Frawley | 07/03/25 | Sand | Good | Fannie Bay |
5th | St Patrick's Day Races 15th March Handicap | Jenadar | 07/03/25 | Sand | Good | Fannie Bay |
4th | bet365 Handicap | Saccharo | 07/03/25 | Sand | Good | Fannie Bay |
1st | TAB TROBIS Handicap | Rhesus | 07/03/25 | Sand | Good | Fannie Bay |
9th | L J Hooker Commercial Handicap | Too Much Class | 21/02/25 | Sand | Good | Fannie Bay |
5th | Sky Racing Handicap | Son Of Bielski | 21/02/25 | Sand | Good | Fannie Bay |
4th | Ladbrokes Summer Sprint Series (Heat 6) Handicap | Miami Vice | 21/02/25 | Sand | Good | Fannie Bay |
4th | Sportsbet Handicap | Saccharo | 21/02/25 | Sand | Good | Fannie Bay |
2nd | Darwin Cup Carnival Tickets On Sale TROBIS Maiden Plate | Merchant Delight | 21/02/25 | Sand | Good | Fannie Bay |
4th | ROANT Handicap | Bryce | 07/02/25 | Sand | Wet Fast | Fannie Bay |
5th | bet365 TROBIS Handicap | Frawley | 07/02/25 | Sand | Wet Fast | Fannie Bay |
6th | Ladbrokes Summer Sprint Series (Heat 5) Handicap | Conclave Prince | 07/02/25 | Sand | Wet Fast | Fannie Bay |
2nd | TAB We're On Handicap | Moorestown | 07/02/25 | Sand | Wet Fast | Fannie Bay |
5th | St Patrick's Day Races 15 March Handicap | The Stifmeister | 01/02/25 | Sand | Good | Fannie Bay |
2nd | Ladbrokes Summer Sprint Series (Heat 4) Handicap | Soul Spirit | 01/02/25 | Sand | Good | Fannie Bay |
7th | Renew Your Membership Handicap | Preconi | 01/02/25 | Sand | Good | Fannie Bay |
3rd | Sportsbet Handicap | Tubthumper | 01/02/25 | Sand | Good | Fannie Bay |
6th | Sky Racing TROBIS Maiden Plate | Wild Promenade | 01/02/25 | Sand | Good | Fannie Bay |
5th | Silks Darwin Handicap | Rhesus | 25/01/25 | Sand | Good | Fannie Bay |
3rd | Ladbrokes Lightning Wet Season Series Final | Bryce | 25/01/25 | Sand | Good | Fannie Bay |
9th | Renew Your Membership Handicap | Belyaev | 25/01/25 | Sand | Good | Fannie Bay |
4th | Ladbrokes Summer Sprint Series (Heat 3) Handicap | Tubthumper | 25/01/25 | Sand | Good | Fannie Bay |
3rd | Ladbrokes Form Genius Handicap | Plague Stone | 25/01/25 | Sand | Good | Fannie Bay |
4th | Ladbrokes Wet Season Series (Heat 7) Handicap | Ny Kee | 11/01/25 | Sand | Good | Fannie Bay |
3rd | Silks Darwin TROBIS Handicap | Rhesus | 11/01/25 | Sand | Good | Fannie Bay |
1st | Ladbrokes Summer Sprint Series (Heat 2) Handicap | Conclave Prince | 11/01/25 | Sand | Good | Fannie Bay |
5th | Shane Kavanagh Memorial Sprint | Too Much Class | 11/01/25 | Sand | Good | Fannie Bay |
5th | Australia Day Racing on 25th January Maiden Plate | Go Barney Go | 11/01/25 | Sand | Good | Fannie Bay |
7th | Memberships due 1 January Handicap | Real Divine | 05/01/25 | Sand | Good | Pioneer Park |
4th | Lasseters Handicap | Ginger Creek | 05/01/25 | Sand | Good | Pioneer Park |
7th | Ladbrokes Punter Assist Handicap | Venting | 05/01/25 | Sand | Good | Pioneer Park |
7th | Maloney Kan Accountants Handicap | Tortellini | 05/01/25 | Sand | Good | Pioneer Park |
4th | Imparja Handicap | Prancingintherain | 05/01/25 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Alice Springs Cup 6 April 2025 Handicap | Starton | 05/01/25 | Sand | Good | Pioneer Park |
8th | Ladbrokes Wet Season Series (Heat 6) Handicap | Belyaev | 04/01/25 | Sand | Good | Fannie Bay |
5th | TAB TROBIS Handicap | Rebellious Hope | 04/01/25 | Sand | Good | Fannie Bay |
1st | Sportsbet Handicap | Soul Spirit | 04/01/25 | Sand | Good | Fannie Bay |
U Upcoming race