Jockey: Peter Hall
Based out of SOUTH YUNDERUP, WA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
11th | Povey Stirk Handicap | Tiger Trap | 02/05/21 | Sand | Good | Pioneer Park |
4th | Seppelt Wines Handicap | Arriba | 02/05/21 | Sand | Good | Pioneer Park |
10th | TAB - Maiden Plate | Lit | 30/04/21 | Sand | Good | Pioneer Park |
1st | Ladbroke It Handicap | The Trooper | 30/04/21 | Sand | Good | Pioneer Park |
1st | St Andrews Apartments/ Kleenyards Katherine Handicap | Tom Almighty | 15/08/20 | Sand | Good | Katherine |
1st | Great Northern Darwin Cup | Ihtsahymn | 03/08/20 | Sand | Good | Fannie Bay |
11th | Betfair Handicap | Yulara Drive | 03/08/20 | Sand | Good | Fannie Bay |
2nd | Ladbrokes Handicap | Salty | 03/08/20 | Sand | Good | Fannie Bay |
12th | Great Northern Original Handicap | Happy Bibi | 03/08/20 | Sand | Good | Fannie Bay |
2nd | Ascend Sales Trophies Handicap | Flash of Thunder | 03/08/20 | Sand | Good | Fannie Bay |
5th | Ladbrokes NT Derby | Happy Bibi | 22/07/20 | Sand | Good | Fannie Bay |
2nd | Great Northern Metric Mile | Ihtsahymn | 22/07/20 | Sand | Good | Fannie Bay |
8th | SILK Laser Clinics Flying Sprint | Roger the Roman | 22/07/20 | Sand | Good | Fannie Bay |
6th | 10 Darwin Handicap | Flash of Thunder | 22/07/20 | Sand | Good | Fannie Bay |
2nd | Bridge Toyota Cup (Div II) | Zap | 22/07/20 | Sand | Good | Fannie Bay |
6th | Bridge Toyota Cup (Div I) | Tom Almighty | 22/07/20 | Sand | Good | Fannie Bay |
10th | CJD Equipment Handicap | In Moderation | 11/07/20 | Sand | Good | Fannie Bay |
12th | Asian United Food Service Chief Minister's Cup | Malaise | 11/07/20 | Sand | Good | Fannie Bay |
3rd | Merit Partners Handicap | Yulara Drive | 11/07/20 | Sand | Good | Fannie Bay |
5th | Arctic Installations Pty Ltd Handicap | Zap | 11/07/20 | Sand | Good | Fannie Bay |
11th | TAB Darwin Guineas | Comogli | 04/07/20 | Sand | Good | Fannie Bay |
9th | 92.3FM Top Country Handicap | Colhoun | 04/07/20 | Sand | Good | Fannie Bay |
4th | Hot 100 Handicap | Flash of Thunder | 04/07/20 | Sand | Good | Fannie Bay |
5th | Silks Darwin Handicap | Roger the Roman | 04/07/20 | Sand | Good | Fannie Bay |
11th | Allora Gardens Nursery Maiden | Wicked Alibi | 04/07/20 | Sand | Good | Fannie Bay |
8th | Mix 104.9 Handicap | Tom Almighty | 04/07/20 | Sand | Good | Fannie Bay |
1st | Great Northern Darwin Cup | Ihtsahymn | 05/08/19 | Sand | Good | Fannie Bay |
2nd | Arafura Line Marking Handicap | Wicked Rhythm | 05/08/19 | Sand | Good | Fannie Bay |
9th | Magic Millions Handicap | Arctic Song | 05/08/19 | Sand | Good | Fannie Bay |
6th | Harvey Norman Handicap | Delta D'or | 05/08/19 | Sand | Good | Fannie Bay |
2nd | Bet365 Palmerston Sprint | Roger the Roman | 03/08/19 | Sand | Good | Fannie Bay |
5th | Great Northern Brewing Co. Maiden | Aurman Zou | 03/08/19 | Sand | Good | Fannie Bay |
11th | Paul "Dash" Denton - 40 Years in the Saddle Handicap | Willochra | 03/08/19 | Sand | Good | Fannie Bay |
7th | Darwin Corporate Park Cup | Arctic Song | 31/07/19 | Sand | Good | Fannie Bay |
4th | Cannon's Kitchen Handicap | Jayeffkay | 31/07/19 | Sand | Good | Fannie Bay |
1st | TAB METRIC MILE | Ihtsahymn | 27/07/19 | Sand | Good | Fannie Bay |
5th | Great Northern Brewing Co. Handicap | Hindley Street | 27/07/19 | Sand | Good | Fannie Bay |
U Upcoming race