Jockey: Paul Denton
Based out of ALICE SPRINGS, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
3rd | Congratulations Sonja Logan 500 Winners Handicap | Venting | 22/02/25 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Alice Springs Cup 6 April Handicap | Black Zous | 22/02/25 | Sand | Good | Pioneer Park |
4th | Ladbrokes Same Race Multi Handicap | Real Divine | 22/02/25 | Sand | Good | Pioneer Park |
1st | DJ Bingil In The Marquee Cup Day Handicap | Revolution Rising | 22/02/25 | Sand | Good | Pioneer Park |
4th | Ladies Day March 22 Open Handicap | King Bling | 22/02/25 | Sand | Good | Pioneer Park |
3rd | Red Centre Technology Partners Handicap | Boom Boom Sweet | 15/02/25 | Sand | Good | Pioneer Park |
6th | Ladbrokes Alice Springs Cup 6 April Handicap | The Accelator | 15/02/25 | Sand | Good | Pioneer Park |
6th | Ladbrokes Punter assist Handicap | Hellivit | 15/02/25 | Sand | Good | Pioneer Park |
8th | Ladbrokes Red Centre Luncheon 4 April Handicap | Splish Splash | 15/02/25 | Sand | Good | Pioneer Park |
3rd | Ladies Day March 22 Maiden Plate | Lean On Me | 15/02/25 | Sand | Good | Pioneer Park |
2nd | Sky Racing Handicap | Vitesse Breeze | 08/02/25 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Alice Springs Cup 6 April Handicap | Venting | 08/02/25 | Sand | Good | Pioneer Park |
4th | Ladbrokes Odds Surge Maiden Plate | Lean On Me | 08/02/25 | Sand | Good | Pioneer Park |
4th | DJ Bingil In The Marquee Cup Day Handicap | Throw At Da Stumps | 08/02/25 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Red Centre Luncheon 4 April Handicap | Prancingintherain | 08/02/25 | Sand | Good | Pioneer Park |
2nd | Ladies Day March 22 Handicap | Real Divine | 08/02/25 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Alice Springs Cup 6 April Handicap | Dip Me Lid | 02/02/25 | Sand | Good | Pioneer Park |
4th | Ladbrokes Blackbook Handicap | Starton | 02/02/25 | Sand | Good | Pioneer Park |
7th | Ladies Day 22 March Handicap | Iz Shaft | 02/02/25 | Sand | Good | Pioneer Park |
2nd | Dean Jones 1 Year Anniversary Handicap | Black Zous | 02/02/25 | Sand | Good | Pioneer Park |
2nd | Alice Springs Toyota Handicap | Black Zous | 18/01/25 | Sand | Good | Pioneer Park |
4th | JJ's Waste & Recycling Handicap | Hellivit | 18/01/25 | Sand | Good | Pioneer Park |
6th | Ladbrokes Bet Ticker Handicap | Throw At Da Stumps | 18/01/25 | Sand | Good | Pioneer Park |
2nd | Red Centre Technology Partners Handicap | Lean On Me | 18/01/25 | Sand | Good | Pioneer Park |
3rd | Povey Stirk Lawyers Handicap | Prancingintherain | 18/01/25 | Sand | Good | Pioneer Park |
4th | Ladbrokes Alice Springs Cup 6 April 2025 Handicap | Venting | 18/01/25 | Sand | Good | Pioneer Park |
4th | Red Centre Financial Services Handicap | Hellivit | 21/12/24 | Sand | Good | Pioneer Park |
1st | Ladbrokes Form Genius Handicap | Black Zous | 21/12/24 | Sand | Good | Pioneer Park |
5th | Red Centre Technology Partners Handicap | Throw At Da Stumps | 21/12/24 | Sand | Good | Pioneer Park |
2nd | Colemans Printing Maiden Plate | Lean On Me | 21/12/24 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Alice Springs Cup 6 April 2025 Handicap | Starton | 21/12/24 | Sand | Good | Pioneer Park |
4th | Farewell 'Bully & Caraline" Handicap | Nasha | 07/12/24 | Sand | Wet Fast | Pioneer Park |
3rd | Ladbrokes Punter Assist Handicap | Flying Start | 07/12/24 | Sand | Wet Fast | Pioneer Park |
3rd | Mulgas Adventures Handicap (Div 1) | Dependency | 07/12/24 | Sand | Wet Fast | Pioneer Park |
1st | Ladies Day 22nd March 2025 Handicap | Starton | 07/12/24 | Sand | Wet Fast | Pioneer Park |
5th | Hoskings Jewellers Handicap (Div 2) | Prancingintherain | 07/12/24 | Sand | Wet Fast | Pioneer Park |
4th | Santa at the Races Dec 21 Handicap (Div 1) | Vitesse Breeze | 07/12/24 | Sand | Wet Fast | Pioneer Park |
3rd | Lasseter's Centre of Entertainment Handicap | Nasha | 23/11/24 | Sand | Good | Pioneer Park |
7th | Ladbrokes Form Genius Handicap | Princess Pancakes | 23/11/24 | Sand | Good | Pioneer Park |
9th | JJ'S Waste and Recycling Handicap | Prancingintherain | 23/11/24 | Sand | Good | Pioneer Park |
1st | Alice Springs Ladies Day 22nd March 2025 Handicap | Starton | 23/11/24 | Sand | Good | Pioneer Park |
2nd | Alice Springs Tyrepower Maiden Plate | Lean On Me | 23/11/24 | Sand | Good | Pioneer Park |
7th | PFD Food Services Handicap | Ornamental Lady | 23/11/24 | Sand | Good | Pioneer Park |
5th | Maloney Kan Accountants Handicap | Quanapirri Bay | 09/11/24 | Sand | Good | Pioneer Park |
6th | Centreline Saddlery ASTC awards night Handicap | Lamoree | 09/11/24 | Sand | Good | Pioneer Park |
5th | Ladbrokes Alice Springs Cup 6 April 2025 Handicap | Golden Shao | 09/11/24 | Sand | Good | Pioneer Park |
9th | Carla Furnishers Class 2 Handicap | Jackset | 09/11/24 | Sand | Good | Pioneer Park |
7th | Chris Williams Handicap | I'm A Dreamer | 05/11/24 | Sand | Good | Fannie Bay |
5th | The Trader Bar Sprint | World Affairs | 05/11/24 | Sand | Good | Fannie Bay |
7th | bet365 Maiden Plate | Cherry Stem | 05/11/24 | Sand | Good | Fannie Bay |
U Upcoming race