Jockey: Nathan Day
Based out of HENDRA, QLD
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
1st | Happy New Year Handicap | Freddy The Eagle | 31/12/22 | Sand | Wet Fast | Fannie Bay |
4th | TRNT Off The Track Handicap | One For Anna | 31/12/22 | Sand | Wet Fast | Fannie Bay |
3rd | Bridge Toyota Handicap | Air Command | 31/12/22 | Sand | Wet Fast | Fannie Bay |
3rd | Ladbrokes Handicap | Virtuous Miss | 31/12/22 | Sand | Wet Fast | Fannie Bay |
1st | Start 2023 at Silks Handicap | Poupee | 31/12/22 | Sand | Wet Fast | Fannie Bay |
10th | Great Northern TROBIS Special Conditions Plate | Debasement | 31/12/22 | Sand | Wet Fast | Fannie Bay |
2nd | Hygain Handicap | Malibu Edition | 31/12/22 | Sand | Wet Fast | Fannie Bay |
2nd | Sign City TROBIS Handicap | Aggression | 11/01/20 | Sand | Wet Fast | Fannie Bay |
1st | Bet365 Handicap | Wicked Promise | 11/01/20 | Sand | Wet Fast | Fannie Bay |
1st | Designer Kitchens Handicap | Isle of Light | 11/01/20 | Sand | Wet Fast | Fannie Bay |
7th | Mantra Handicap | Ticket to Paris | 11/01/20 | Sand | Wet Fast | Fannie Bay |
5th | NT News Maiden | Feathers of Hope | 11/01/20 | Sand | Wet Fast | Fannie Bay |
5th | Women in Thoroughbred Racing NT Handicap | Federal Court | 07/12/19 | Sand | Good | Fannie Bay |
2nd | Ten Darwin TROBIS Maiden | Speedycom | 07/12/19 | Sand | Good | Fannie Bay |
4th | Bridge Toyota Handicap | Brooklyn | 07/12/19 | Sand | Good | Fannie Bay |
4th | Designer Kitchens Handicap | Awesome Mo | 07/12/19 | Sand | Good | Fannie Bay |
4th | Ladbrokes Handicap | Le Boss | 07/12/19 | Sand | Good | Fannie Bay |
3rd | TAB ROANT Gold Cup | Adatto | 29/06/19 | Sand | Good | Fannie Bay |
6th | U-Cart Maiden | Aurman Zou | 29/06/19 | Sand | Good | Fannie Bay |
4th | ROANT Members TROBIS Handicap | Captain California | 29/06/19 | Sand | Good | Fannie Bay |
1st | Rudd's Horse Transport Handicap | Smuggling | 29/06/19 | Sand | Good | Fannie Bay |
U Upcoming race